Purity Test Thingy..
Yet another one I stole from Erica's LJ.. I'm not sure quite how this is calculated, but I guess I'm more pervy (and gayer) than I thought..
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 31.7% When I think about you - or anyone - I touch myself | 65.1% |
| Shamelessness | 69% It takes a couple of drinks | 79.4% |
| Sex Drive | 71.1% A fool for love, but not always | 77.7% |
| Straightness | 16.1% Knows the other body type like a map | 44.9% |
| Gayness | 76.8% Repressed, are we? | 83.6% |
| Fucking Sick | 91.2% Refreshingly normal | 90% |
| You are 59.08% pure Average Score: 72.7% | ||

Leave a comment